Teachers
Information provided by Iain Taylor.
Click here for an Excel spreadsheet showing Form Masters and Form Rooms.
- Teachers A-D
- Teachers E-L
- Teachers M-S
- Teachers T-Z
| Name | Years | Subjects | AKA or Nickname(s) |
|---|---|---|---|
| Miss E. Abbott | 1951?-? | ||
| K. Abbott | 1972-? | Mathematics | |
| L. S. Adams | 1960-1969? | Physics Lab Technician | Seth / Isaiah |
| G. Ainsworth | 1969?-1985 | Physics |
Baggy Humphrey Cushion Asbestos Dust |
| R. Allen | 1967-1969? | Chemistry | Bob |
| E. H. Anderson | 1972-1972? | History | The I.R.A. |
| D. Ann | 1980?-1982? | English | Stan Ann |
| Miss L. D. Armitage | 1956?-1958 | ||
| P. F. Ashworth | 1959-1961 | Physics | |
| D. R. Atkin | 1968-1971 | ||
| A. Axon | 1955-1957 | Geography | Chopper |
| S. J. Bailey | 1966-1969? | Mathematics | |
| J. D. Baines | 1957-1963 | English | Bill / Noddy |
| Miss E. L. Baker | 1920?-? | ||
| Miss K. Baker | 1928?-1961 | ||
| R. E. Baptiste | 1972-1973 | Mathematics | Zoonie / Chiphead / The Rev. |
| A. S. C. Barnard | 1931?-1943 | Classics | |
| J. A. Barrett | 1983-1983 | ||
| J. F. Barry | 1973?-1985 | English-Religious Education | |
| H. Bartlett | 1926-1954 | Geography | Fruity |
| M. A. Bastide | 1970-1971 | ||
| H. A. Baxter | 1926?-1932? | Mathematics | Billy / Creeping Jesus |
| Miss J. I. Beamish | 1970?-? | ||
| M. R. Béliard | 1966-1967? | ||
| R. Bell | 1966-1966? | Mathematics | Bobby |
| D. G. Bentliff | 1943-1965 | Classics | Fanny / Skull |
| D. F. Berrigan | 1970-1975 | French-German | Danny |
| G. F. Bilson * | 1957-1962 | History | Bing Bang |
| H. Blackler | ?-1945 | ||
| H. E. Blundell | 1958-1960 | Chemistry | |
| A. R. Bocanegra y Padilla | 1963-1964? | ||
| F. J. Boote | 1951-1966 | Geography | Frank |
| D. Booth * | 1942-1972 | German | Danny |
| M. Borfiga | 1967-1968? | ||
| M. Bourdon | 1953-1954? | ||
| J. H. J. Bowen | 1936-1966 | Mathematics | Biff |
| E. Bowker | 1948-1954 | German | Cosh |
| C. M. Boyce | 1973-? | Mathematics | |
| A. Boyle | 1971-1985 | Physics | Ali Bongo |
| M. K. Brace | 1971-1971? | Physics | |
| J. N. Bradley | 1957-1966 | Mathematics | |
| A. E. Bradshaw | 1936?-1950 | Woodwork | |
| G. W. Brawn | 1963-1964 | Mathematics | Beefy |
| M. L. Brayne | 1965-1969? | Geography | Neddy |
| E. J. Brierley | 1910?-? | Art | Biddy |
| F. Brierley | 1950-1963 | Mathematics | |
| Brochier | 1958-1959 | ||
| D. Brough | 1974?-1975 | Mathematics | |
| G. L. R. Brown | 1925?-1933? | Classics | |
| H. M. Brown | 1914-1942 | English | |
| N. W. Brown | 1978-1983? | Physical Education | |
| S. V. Brown | 1926?-1945 | Chemistry | |
| Miss C. L. Brunton | 1958-1962 | ||
| Mrs. Bryan | 1943-1944? | ||
| C. Buckley | 1966-1985 | ||
| J. G. Buckley | 1951-1954 | Biology | |
| J. Bullen | 1966-1969? | Physics-Chemistry | Buddy |
| W. Bullock | 1978-1985 | Craft & Design | Bollocky Bill |
| F.B. Burgess | 1935-1936? | ||
| C. J. Byrne | 1964-1966? | Mathematics | Ponce / Cookie |
| E. J. Byrne | 1961-1965 | Mathematics | |
| G. C. Cadenas | 1960-1961 | ||
| R K. Cain | 1949-? | ||
| J. T. Carroll | 1969-1970? | ||
| G. A. Catherall | 1966-1968 | Religious Education | |
| C. S. Chapman | 1930?-? | Classics | Percy |
| G. Chapman | 1946-? | ||
| G. Charles | 1976-1978 | Mathematics | |
|
Mrs. B. Charles (née Drozd) |
1975-1981 | Russian | |
| J. R. Clamp | 1968-1971? | English | |
| A. C. Clark | 1977-1978 | Geography | Ace |
| R. A. Clark | 1953-1954? | Physical Education | |
| R. W. Clark | 1959-1965 | Physical Education | Nobby |
| A. Clarke | 1966-1968? | English | |
| P. N. Clarke | 1964-1985 | German-French | Gunter |
| C. D. Collins | 1932-? | ||
| J. H. Colvin | 1938-? | ||
| C. H. Conway | 1949?-1963? | Toothless Joe | |
| E. S. Conway | 1942-1943? | English | |
| Mrs. H. B. Cooke | 1945-1945? | ||
| R. J. Cooke | 1974-1985 | History-Geography | Borneo Bill |
| L. D. Cooper | 1964-? | ||
| G. A. Cowley | 1960-1960 | Latin | |
| Mrs. M. G. Crane | 1944-? | ||
| J. Cresswell | 1967-1985 | Mathematics | Gestapo / Hammy Hamster |
| W. G. Cretney | 1939?-1948 | English | Mad Manxman |
| D. G. Croft | 1971-? | English | |
| A. Cross * | 1963?-1964 | Mathematics | |
| S. Crouch | 1967-1968 | Music | Yellow Waistcoat |
| G. Crowther | 1966-1966 | Mathematics? | |
| T. Cummings | 1965-1974? | Classics | Fagash / Topcat |
| Mrs. Cunningham | 1983-1984 | English | |
| H. E. Curtis | 1947-1949? | ||
| Miss Daly | 1962-1962? | ||
| D. B. Davies | 1962-1965 | English-Latin | |
| D. B. Davies | 1963-1967 | Music | Dai / Diddy |
| G. Davies | 1964-1965? | ||
| J. H. H. Davies | 1955-1955? | Music | |
| R. K. Davies | 1960-1964 | Science? | |
| R. W. M. Davies | 1940?-1951? | ||
| T. J. Davies | ?-? | Biology | |
| D. P. Dawson | 1957-1957? | English | |
| L. Dawson | 1938-1946 | English | |
| J. H. Day | 1973-1985 | Mathematics | Max Wall |
| W. R. Day | 1948-1957 | Chemistry | Charlie |
| de Luna | 1957-1958 | ||
| Miss K. M. Deakin | 1926?-1935? | ||
| R. G. Denman | 1970?-1971? | Physical Education-History-Religious Education | Bombhead |
| M. Devereux | 1953-1983 | History-Geography-English-Scripture | Dixie |
| E. P. Dewhurst | 1954-1959 | Latin | Dippy |
| T. Dickinson | 1974-1984? | Physics | Dicko |
| Ms. C. Dixon | 1981-1985 | Russian | |
| B. H. Dobson | 1960-1971 | Classics-Latin | |
| H. R. Dodd | 1957-1959 | German | Ken |
| G. Donaldson | 1966-1975? | English | Angus |
| J. H. Doucet | 1949-1950? | ||
| R. J. Dougall | 1966-1969? | Geography | |
| W. H. Doughty | 1909-1950 | Science-Geography? | Pop / The Viper |
| P. Duffy | 1926?-1932? | Latin | |
| A. Durband * | 1953-1962 | English | Dusty |
| Additional Information provided by Liobians and collated by John Snelson. | |||
| Name | Years | Subjects | AKA or Nickname(s) |
|---|---|---|---|
| F. J. Eastham | 1970-1985 | Ancient History-Latin-Religious Education | |
| Miss C. Eccles | 1982?-1985 | Science | |
| W.F. Edge | 1949-1964 | History | Cliff / Wiff / Wally |
| B. H. Edwards | 1958-1960 | Chemistry | Drac |
| J. Edwards | 1951-1966 | Geography | Jake |
| J. R. Edwards | 1935-1961 | The Jack / The Baz | |
| S. J. Elliott | 1905-1941 | Geography | Piggy |
| G. D. Ellis | 1923?-1943 | Geography-Mathematics? | Taffy |
| H. Engler | 1951-1952 | Music-Art | |
| A. J. Erwin | 1968-? | Physics | |
| W. R. G. Eustace | 1926?-1929 | Classics? | |
| P. Evanette | 1970-1971? | Mathematics | Pengy |
| A. Evans | 1954-1964 | German | Hitler |
| Mrs. C. M. Evans | 1943-1944? | ||
| Mrs. P. Evans | 1963?-1966? | ||
| R. N. Evans | 1955-1963 | Music | Music / Neddy |
| D. Evennett | 1970?-? | Mathematics | |
| Miss Everard | 1941-? | ||
| D. Everett | 1970-? | Mathematics | |
| J. J. Eyre | 1965-1969 | Classics | Er, Jeremy |
| B. A. Ezra | 1968-1969? | French-Spanish | |
| F. E. Finch | 1968-1970? | ||
| M. J. Fitzpatrick | 1976-? | English | |
| W.C. Fletcher | 1896-1904 | ||
| B. M. R.. Folland | 1928?-1952 | Classics | Bumf / Bunff |
| N. N. Forbes | 1946-1957 | German | Nobby |
| G. Forrest | 1963?-1966 | Mathematics | |
| P. S. Fowler | 1983-1985 | ||
| G. France | 1972-1973 | Physics | |
| E. L. Frank | 1929?-1934? | Classics | |
| A. Frearson | 1939-1945 | History | Fiery Joe |
| M. E. Galland | 1928?-1934? | ||
| A. W. Gammage | 1965-1967 | Physics | |
| Mrs. A. W. Garbutt | 1953-1954 | ||
| R. H. Gavin | 1960-1965 | German-English | |
| Gebler | 1955-1956 | ||
| J. P. Geneste | 1969-1970? | ||
| Mrs. A. M. Gianota | 1974-1985 | French, Spanish | |
| B. Gilliland | 1961-1961 | English-History | |
| M. I. Glassman | 1968-1968? | ||
| D. J. Gleave | 1965-1985 | Chemistry-Science | Porky |
| I. Gonzales Fuentes | 1970-1971 | ||
| A. L. Goodall | 1955-1969? | Physical Education | Algy |
| A. G. Goodfellow | 1959-1963 | Mathematics | |
| J. H. B. Grace * | 1967-1971 | History | |
| D. C. Graham | 1947-1949? | ||
| E. J. Green | 1951-1953? | History-English-Geopgraphy | |
| M. L. Green | 1963?-1964? | ||
| Mrs. P. J. Grimes | 1944-? | ||
| F. W. H. Groom | 1894-1932 | Latin | |
| Mrs. L. Guile | 1963-1975? | ||
| G. H. Haddaway | 1955-1956? | ||
| O. L. Hagan | 1974-? | English | |
| D. M. Haig | 1943-1954 | Latin-Scripture | Bughead |
| R. Hailwood | 1965-1968? | Physical Education? | |
| A. J. Hall | 1957?-1969? | ||
| F. W. Hall | 1926?-1932? | ||
| J. R. Hall | 1965-1970 | Physics | Rupert |
| J. J. Haltin | ?-1943? | ||
| W. L. Halton | 1936?-1942? | ||
| Miss I. Harkness | 1941-1949? | Geography | |
| W. J. Hart | 1922?-1962 | French -Musical Appreciation (voluntary) | Bronco |
| A. Hemsley | 1967-1969? | Mathematics | Hank |
| K. L. Hess | 1950-? | German | |
| H. H. Hestermann | 1964-1965? | ||
| Miss J. Hewitt | 1942-1943? | ||
| E. W. Hicks | 1908?-1938 | ||
| E. Higgins | 1974-1985 | History | Ernie |
| B. Hillman | 1943-1951 | Woodwork-Sshool orchestra? | Bert |
| R. Hind | 1965-1969? | ||
| F. A. O. Hobson | ?-1945 | ||
| B. W. Hollis | 1959-1964 | German-Russian | Buddy |
| G. R. Holmes | 1942-1945 | Classics | |
| M. J. Holmes | 1967-1968 | ||
| Miss I. Hooks | 1931-? | ||
| O.J. Horrax | 1926?-1928? | ||
| P. Horsfall | 1977?-1984? | Biology | |
| A. Hosker | 1942-1961 | Mathematics | Alfie |
| H. M. P. Hudson | 1926?-1930? | ||
| E. A. Hughes | ?-1956 | ||
| R. W. Hullcoop | 1965-1968 | Spanish | |
| R. S. Hunt | 1962-1969? | Spanish | |
| Miss Illingworth | 1924?-? | ||
| Miss M. Inkley | 1943-1960 | Spanish | Fanny |
| P. J. Isaac | 1956-1959 | Physics | |
| D. T. Jack * | 1960-1965 | Mathematics | |
| J. M. Jackson | 1960-1963 | Spanish-French | J M |
| M. K. Jackson | 1969-1969 | Chemistry | |
| J. M. Jauma | 1961-1962? | ||
| F. A. Jevons | 1967-1969 | Physical Education | |
| Mrs. A. M. A. Jones | 1942-1943 | ||
| E. R. Jones | 1954-1958 | English-Religious Education (Scripture) | Er, um / Lizzie |
| H. B. Jones * | 1964-1966 | English | |
| I. Jones | 1969-1973 | Art | |
| Miss O. Jones | 1976?-1985 | ||
| Mrs. O. Jones | ?-1943 | ||
| R. T. Jones | 1941-1955 | English | Tud |
| W. H. Jones | 1930-1965 | Bilge | |
| B. Juxon | 1960?-1968? | General Science-Mathematics | |
| Karger | 1972-1973? | ||
| M. P. Kay | 1963-1965? | ||
| T. J. Keane | 1959-1960 | Spanish | |
| L. M. Keating | 1967-1968 | English | |
| R. Keating | 1976-1985 | Craft & Design | |
| P. Kenny | 1969?-1978? | English | |
| Mrs. M. M. Kidwell | 1926?-1928? | ||
| A. V. G. Killingley | 1927-1958 | Spanish | Pegleg / The Chief |
| D. H. Kimmance | 1969-1969 | Physics (temporary) | |
| M. J. Kingman | 1965-1968 | History | Flash |
| H. W. Klein | 1971-1972? | ||
| F. Le Gros | 1961-1962 | ||
| R. G. Lea | 1969-1985 | Physical Education-Geography | |
| D. J. Leach | 1968-1969 | English | |
| Miss A. Leddy | 1978?-1985 | ||
| G. C. Ledger | 1922-1951 | Science | Jimmy |
| J. C. Ledgerd | 1965-1969? | German | |
| Mrs. M. A. Leek | 1934?-1948? | Geography | |
| Lewin | 1949?-1950? | ||
| N. Lloyd | 1951-1978 | Woodwork-Engineering Drawing | |
| R. D. Lloyd | 1964-1973? | Science | Rusty |
| J. D. O. Long | 1958-1960 | Latin | Shorty |
| Longster | 1946-1949? | ||
| M. H. Lunardelli | 1968-1969 | ||
| Additional Information provided by Liobians and collated by John Snelson. | |||
| Name | Years | Subjects | AKA or Nickname(s) |
|---|---|---|---|
| A. A. Macpherson | 1957-1960 | Organic chemistry | |
| Ms. E. Mahoney | 1981-1985 | History | |
| Miss D. N. Makins | 1911?-1951 | French | |
| J. W. Malkin | 1925?-1932? | Mathematics | |
| C. P. Mann | 1954-1955? | ||
| C. Manning | 1974-1976 | Mathematics | |
| W. R. Marchbank | 1933?-? | Religious Education? | |
| D. Mason | 1974?-1985 | Latin | Vicar |
| A. H. May | 1967-1968? | Religious Education? | |
| B. J. McArthur | 1969-1970 | Physical Education | |
| P. R. McCann | 1969-? | Physical Education | |
| M. S. McColl | 1968-1970 | History | Lupus |
| J. McCormack | 1979-1985 | Biology | |
| M. W. McCue | 1957-1958 | Mathematics | |
| J. W. McDonald | 1950-1969 | Woodwork-Geometrical and Engineering Drawing | Major |
| F. Mellina | ?-? | Frank | |
| E. Mellor | 1970?-1979? | ||
| J. H. Mellor | 1967-1969? | French | Smellor |
| W. Mercer | 1966-1969 | History | Billy / Mercia |
| H. R. Middleton | 1958-1960 | Physical Education | Neddy |
| M. J. Mills | 1972-1985 | English | Micky |
| G. J. Mockler | 1973?-1985? | Chemistry-Physics | Micky |
| Miss P. M. Molyneux | 1974-1980? | Art? | |
| Monnier | 1972-1973? | ||
| C. H. N. Moore | 1935-1961 | French-Spanish | Dickie |
| K. W. Moore | 1954-1957? | Latin | No more / Kiwi |
| G. Morel | 1964-1965? | ||
| L. Morgan | 1943-1969 | Mathematics | Squinty |
| Miss M. Morris | 1944-1945 | English | |
| A. F. Moy | 1931-1965 | French | Fungi |
| A. C. W. Mummery | 1923-1935? | ||
| Miss F. M. K. Murphy | 1945-1965 | ||
| M. Nanninga | 1967-1968 | ||
| L. A. Naylor | 1933-1969 | Chemistry-Mathematics | Nicky |
| L. Nelson | 1956-1964 | Classics | Les |
| J. Newall | 1975-1985 | Mathematics-Technical Drawing | |
| B. Newman | 1974-1975 | Mathematics | |
| J. Nicholson | 1961-1964 | Physics | |
| G. E. S. Nolan | 1945-1950 | History | |
| J. Noonan | 1953-1954? | ||
| Miss E. O’Mara | 1983?-1985 | English | |
| Mrs. B. M. Oakley | 1966-1969? | Annie | |
| B. Offerlé | 1976-1977 | ||
| A. R. Owen | 1941-? | ||
| J. Owen | 1871-1914 | ||
| W. Owen * | 1972-1985 | French | Ronnie Corbett |
| F. Page | 1948-1948 | ||
| Miss Palmer | 1941-1945 | English | |
| A. G. Paris | 1965-1969 | Mathematics (part time) | |
| B. L. Parker | 1948-1982 | Geography | Blip |
| D.G. Parson | 1926?-1928? | ||
| W. S. Paton | 1957-1965 | Russian-German-French | Pixie |
| A. L. Penna | 1966-1968 | Geography | |
| R. E. Peters | 1975?-1985 | Geography | |
| W. Peters | 1923-1959 | History | Prolly |
| Mrs. Phythian | ?-1945 | ||
| H. C. Pincher | 1936-1940? | Physics | The Nipper |
| R. D. Plant | 1955-1956 | Mathematics | Weedy |
| K. Poad | 1962-1965? | Geography-History | |
| G. F. Pollard | 1929?-1943? | Classics | Goofy |
| S. R. Pollard | 1929?-1936? | ||
| A. V. Preece | 1950-1976 | English | Pinhead |
| A. L. Pujante | 1969-1970? | ||
| G. F. Purvis | 1930?-1936? | ||
| Mrs. M. Pybus | 1969-1969? | ||
| Rahim | 1972?-1977? | Biology | Ramjam |
| J. Ramsden | 1955-? | Physical Education | |
| W. T. Rawlinson | 1936-1946 | Art | |
| Miss Reddy | 1941-1943 | French | |
| F. W. Reece | 1920-1957 | Mathematics | Slim / Slimey |
| S. Reed | 1947-1970 | Art | Stan |
| P. Rice | 1958-1959 | Spanish-Religious Education -English | Paddy |
| H. A. Richards | 1965-1968 | Mathematics-Physics-General Science | |
| W. A. R. Richardson | 1961-1964 | Spanish | Rag-arse |
| Miss D.M. Riddell | 1926?-1928? | ||
| D. Riley | ?-1985 | Igor | |
| G. D. Roberts | 1934?-1938 | Classics | |
| G. E. Roberts | 1966-1985 | Mathematics | Fluff |
| Mrs. L. Roberts | 1969?-1985? | ||
| R. E. Roberts | 1964-1967? | ||
| R. L. Roberts | 1933-? | ||
| Miss E. Robertson | 1918?-1946 | ||
| G. R. Robinson | 1965-1966? | French-German | |
| W. Robinson | 1975-1985 | Mathematics | Wobbo / Rubberlips |
| J. G. Rogers | 1950-1977 | History | Jolly |
| A. D. Rose | 1926?-1935? | ||
| D. W. Rowell | 1945-1966 | Classics | Percy |
| J. A. Rubick | 1969-1970? | German | |
| A. Russell | 1966-1969? | German | |
| A. G. Russell | 1926?-1929? | Science? | |
| J. A. Ryan | 1926?-1928? | French | |
| Miss L. A. Ryan | 1962-1963? | ||
| P. J. Sahel | 1963?-? | ||
| Sanderson | 1984-1985? | Biology? | |
| G. D. Savage | 1968-1969? | Religious Education? | |
| M. Scaife | 1959-1962 | History | |
| M. Schofield | 1947-1973 | Physics-Mathematics-General Science | Joe Scho |
| A. C. Scott | 1960-1966 | Chemistry | |
| W. P. Senn | 1964-1965? | ||
| J. E. Sharp | 1964-1967 | History | |
| Miss Sheridan | ?-1944? | ||
| J. Sibbring | 1965-1967 | Physical Education-English | |
| Sievers | 1954-1955 | ||
| G. Simmonds | 1964-1975 | Russian | |
| J. D. Simpson | 1970-? | ||
| A. Sinclair | 1979?-1985 | ||
| J. Singleton | 1969-1972? | Geography | Graham / Johnny Singo |
|
Mrs. K. S. Singleton (née Byrne) |
1969?-1974 | French | |
| A. J. Smith | 1942-1969 | English | Sissy |
| Mrs. J. Smith | 1979-1981? | History | |
| M. P. Smith | 1961-1965 | More Cum | |
| T. Smith | 1981-1985 | Art | Trev |
| M. Soupel | 1965-1966? | ||
| A. Spencer | 1957-1962 | Geography | Popeye |
| Miss M. M. Spencer | 1954?-? | ||
| R. H. Sproat | 1926?-1930? | Boxing? | |
| H. Stell | 1911?-1950 | Physical Education (Physical Training) | Bertie |
| Stevens | 1929-? | ||
| Miss P. Stoll | 1983-1985 | English-Religious Education | |
| S. Stretch | 1971?-1975 | Physical Education-Geography | |
| H. Stubbins | 1970?-? | ||
| K. E. Sutcliffe | 1938-1940? | Modern Languages | |
| J. H. Sweeney * | 1958-1985 | Spanish-French-Russian | |
| H. H. Symonds | 1924-1935 | ||
| Additional Information provided by Liobians and collated by John Snelson. | |||
| Name | Years | Subjects | AKA or Nickname(s) |
|---|---|---|---|
| J. S. Tait | 1951-1957 | Chemistry-General Science | Sugar |
| Taylor | 1900-1935? | ||
| A. R. Telfer | 1945-1949 | Science | |
| Terrier | 1951-1951 | ||
| A. B. Theron | ?-1975 | Craft? | |
| A. W. H. Thomas | 1926?-1936? | ||
| P. W. Thomas | 1969-1970 | Physics | |
| W. Thompson | 1969-1970? | ||
| A. Thorpe | 1914?-1954 | Science-Mathematics? | Archie |
| Thwaite | ?-? | Biology | Twatty |
| H. J. Tiffen | 1904?-1934? | History | |
| J. Tolley | 1966-1972 | French | |
|
Mrs. S. E. Tolley (née Judson) |
1970-1972? | French-Russian | |
| W. H. Tomlinson | ?-? | ||
| H. G. B. Toobe | 1962-1980? | English-Latin | Turtle |
| H. R. Toothill | 1975-1980 | Mathematics | |
| L. N. Treeby | 1962-1966 | History | |
| E. J. Turner | 1952-1954 | English-Religious Education | Twisty |
| J. Vilaceque | 1969-1970? | ||
| A. C. Walker | 1977-1985 | English | Zoot |
| R. E. Walker | 1980?-1985 | Geography | |
| R. G. Walker | 1949-1972 | Physics-Biology-General Science | Weepy |
| J. E. Wallace | 1923?-1951 | Singing & Hymns (part time) | Doc / Monkeybrand |
| J. Warkentin | 1960-1961 | ||
| G. G. Warren | 1963-1964? | ||
| D. Warwick | 1954-1957 | Geography | |
| H. G. B. Watson | 1954-1959 | Mathematics | Harry Garry Barry |
| J. E. Watson | 1942-1976 | Latin-Religious Education | Killer |
| Watterson | 1940?-1951 | ||
| J. Webster | 1948-1956 | English | Wetty |
| G. H. Wedgwood * | 1932-1935? | Art | |
| T. M. Weld | 1969-1970 | English | |
| J. Weltman | 1936-1938? | ||
| Werbelow | 1959-1960 | ||
| C. West | 1968-1969? | ||
| J. F. White | 1951-1953? | Physical Education | Chalky |
| E. Whitehead | 1970?-1972 | Physics with Chemistry | Teddy |
| H. V. Whitehouse | 1904-1923 | ||
| T. A. Whyte | 1969-1970? | Religious Education? | |
| S. Wilkinson | 1984-1985 | Physical Education | |
| S. Wilkinson | ?-1948? | ||
| G. M. Willan | 1946-1951 | ||
| H. E. Williams | 1926?-1934? | ||
| K. G. Williams | 1975-1985 | French | |
| L. N. Williams | 1952-1955 | Music (part time) | |
| R. Williams | 1966?-? | ||
| T. Williams | 1963-1967 | English | Taffy |
| Miss L. W. Williamson | 1908?-1946 | Latin-Geography | |
| W. Willis | 1926?-1936? | ||
| D. Willott | 1932?-1956 | Classics | |
| D. Wilson | 1961-1965 | Science | |
| Miss M. I. Wilson | 1908?-1951? | ||
| V. Wilson | 1968-1983 | Music | |
| Wilson | 1970?-? | English | Jock |
| Wölck | 1956-1957? | ||
| P. Wolfensperger | 1968-1969? | ||
| Miss M. J. Woods | 1974-? | History-Geography | |
| S. Wormald | 1928-1947 | French | Sammy |
| J. D. Wray | 1954-1961 | Science | Johnny |
| J. B. Young | 1964-1966 | French | |
| K. R. Young | 1971-1973 | Chemistry | |
| L. G. Young | 1935-1946 | History | |
| Additional Information provided by Liobians and collated by John Snelson. | |||